Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Attribute: | Score: | Bonus: |
Strength [STR] | 7 | +1 |
Body [BOD] | 7 | +1 |
Reflexes [REF] | 8 | +1 |
Dexterity [DEX] | 7 | +1 |
Intelligence [INT] | 11 | +4 |
Willpower [WIL] | 10 | +1 |
Charisma [CHA] | 10 +ki, +gregorious | +3 [+5] |
Wdge [EDG] | 10 | +3 |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Primary Language: English native | 8 | int/cha+7[10] | 8/sa | <+18> |
Cantonese 4 | 8 | int/cha+7[10] | 8/sa | <+14> |
French | 8 | int/cha+7[10] | 8/sa | <+14> |
German | 8 | int/cha+7[10] | 8/sa | <+14> |
Hindi | 8 | int/cha+7[10] | 8/sa | <+14> |
Russian | 8 | int/cha+7[10] | 8/sa | <+14> |
Acrobatics | 3 | rfl+1 | 7/sb | <+4> |
Acting | 2 | cha+3 [+5] | 8/cb | <+7> |
Administration | 8 | int/will+7 | 8/sa | <+15> Natural Aptitude 3d6 |
Appraisal | 5 | int+4[+5] | 8/cb | <+10> |
Archery | 2 | dex+1 | 7/sb | <+3> |
Art/Dance | 4 | dex/int+6[+7] | 9/ca | <+11> |
Art/Drawing | 4 | dex/int+6[+7] | 9/ca | <+11> |
Art/Painting | 4 | dex/int+6[+7] | 9/ca | <+11> |
Art/Sex | 4 | dex/int+6[+9] | 9/ca | <+13> |
Artillery | 3 | int/wil+7[+8] | 8/sa | <+10> |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Career/Engineer | 3 | int+4[+6] | 7/sb | <+9> |
Career/Management | 3 | int+4[+6] | 7/sb | <+9> |
Career/Pilot or Ship's Crew | 4 | int+4[+6] | 7/sb | <+9> |
Career/Scientist | 7 | int+4[+6] | 7/sb | <+13> |
Career/Technician | 3 | int+4[+6] | 7/sb | <+9> |
Climbing | 3 | dex+1 | 7/sb | <+4> |
Comms/Conventional | 6 | int+4 [+5] | 7/sb | <+11> |
Comms/Hyperpulse |
2 | int+4 [+5] | 7/sb | <+7> |
yes I have hyperpulse the deadly encounter as a teenager was with a Cstar who didn't know a kid was involved. |
||||
Computers | 10 | int/wil+7[+9] | 9/ca | <+19> |
Cryptography |
7 | int/wil+7[+9] | 9/ca | <+16> |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Demolitions | 3 | dex/int+6[+7] | 9/CA | <+10> |
Driving: Ground | 10 | ref/dex+5[+6] | 8/sa | <+16> |
Driving: Water/Naval | 1 | Ref/Dx+5[+6] | 8/sa | <+7> |
Escape Artist | 3 | str/dex+5 | 9/ca | <+8> |
Gunnery/Aerospace | 8 | ref/dex+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Gunnery/Ground Vehicle | 8 | ref/dex+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Gunnery/'Mech | 10 | ref/dex+5[+6] | 8/sa | <+16> Natural Aptitude 3d6 |
Gunnery/Sea Vehicle | 8 | ref/dex+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Gunnery/Spacecraft | 8 | ref/dex+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Interests/Battletech Game | 10 | int/will+7[+9] | 9/ca | <+19> |
Interest/Earth Hist [pre2022] | 3 | int +4 [+5] | 8/cb | <+9> |
Interest/FedSuns History | 3 | int +4 [+5] | 8/cb | <+8> |
Interest/Holovid shows | 2 | int +4 [+5] | 8/cb | <+7> |
Interest/N.Avalon History | 2 | int +4 [+5] | 8/cb | <+7> |
Investigation | 6 | int/wil+7[+9] | 9/ca | <+18> |
Leadership | 7 | wil/cha+7[+9] | 8/sa | <+16> |
Martial Arts | 8 | ref/dex+5[+6] | 8/sa | <+14> |
MedTech | 6 | int+4[+6] | 7/sb | <+12> |
Melee Weapons [adv] | 8 | ref/dex+5[+6] | 8/sa | <+16> |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Navigation/Air | 4 | int +4 [+5] | 7/sb | <+9> |
Navigation/Ground | 4 | int +4 [+5] | 7/sb | <+9> |
Navigation/K-F Jump | 6 | int +4 [+5] | 7/sb | <+11> |
Navigation/Sea | 4 | int +4 [+5] | 7/sb | <+9> |
Navigation(Space) | 8 | int +4 [+5] | 7/sb | <+13> |
Negotiation | 4 | cha+3 [+5] | 8/cb | <+9> |
Perception, | 9 | int+4 | 7/sb | <+13> |
Prestidigitation: Pick Pocket | 3 | dex+1 | 7/sb | <+4> |
Prestidigitation:Quickdraw | 3 | dex+1 | 7/sb | <+4> |
Prestidigitation:Sleight of Hand | 3 | dex+1 | 7/sb | <+4> |
Pilot: Aerospace | 8 | Re/Dx+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Piloting:'Mech | 10 | Re/Dx+5[+6] | 8/sa | <+16> Natural Aptitude 3d6 |
Pilot: Spacecraft | 8 | Re/Dx+5[+6] | 8/sa | <+14> Natural Aptitude 3d6 |
Protocol(FS), | 9 | wil/cha+7[+9] | 9/ca | <+18> |
Running | 8 | rfl+1 | 7/sb | <+9> |
Science: All science skills use the following as their base. Since Physics is the actual skill in the book, all skills are similarly broad. https://en.wikipedia.org/wiki/List_of_academic_fields#Economics |
||||
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Science: Anthropology | 5 | int/wil+7[+8] | 9/ca | <+13> Natural Aptitude 3d6 |
Science: Archaeology | 5 | int/wil+7[+8] | 9/ca | <+13> Natural Aptitude 3d6 |
Science: Astronomy | 6 | int/wil+7[+9] | 9/ca | <+15> Natural Aptitude 3d6 |
Science: Biology | 6 | int/wil+7[+9] | 9/ca | <+15> Natural Aptitude 3d6 |
Science: Chemistry | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science:Computer science | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science: Economics: | 7 | int/wil+7[+9] | 9/ca | <+14> Natural Aptitude 3d6 |
Science: Earth Sciences: | 6 | int/wil+7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Science: Geography: |
6 | int/wil+7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
The navigation learned in geography is the science of arranging traffic/routes and setting paths for roads, not dead reckoning. |
||||
Science: Math Applied | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science: Mathematics pure | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science: Physics | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science: KF physics | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Science: Space Sciences | 7 | int/wil+7[+9] | 9/ca | <+16> Natural Aptitude 3d6 |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Security System: Electronic | 3 | dx/int +6[+8] | 9/ca | <+11> |
Security System:Mechanical | 3 | dx/int+6[+8] | 9/ca | <+11> |
Sensor Operations | 8 | int/wil+7[+9] | 8/sa | <+17> |
Small Arms | 8 | dex+1[+2] | 9/ca | <+9> |
Stealth | 5 | ref/int+6 | 8/sa | <+11> |
Streetwise(FS) | 2 | cha+3[+5] | 8/cb | <+7> |
Support Weapons | 3 | DEX+1[+2] | 7/SB | <+5> |
Survival: arctic | 2 | Bod/Int+6 | 7/sb | <+8> |
Survival: desert | 2 | Bod/Int+6 | 7/sb | <+8> |
Survival: forest | 2 | Bod/Int+6 | 7/sb | <+8> |
Survival: ocean | 2 | Bod/Int+6 | 7/sb | <+8> |
Survival: mountain | 2 | Bod/Int+6 | 7/sb | <+8> |
Survival: jungle | 2 | Bod/Int+6 | 7/sb | <+8> |
Swimming | STR +1 | 7/SB | <+1> |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Tactics is a Military Science thus gains science bonuses, but is broken up into more skills. | ||||
Tactics: Air | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics:Insurgency/Counter-Insurgency | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics:Intelligence/Counte-Intelligence | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Infantry | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Land | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Morale | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Sea | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Space | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Tactics: Strategy | 6 | int/will +7[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Skill | Lvl | Links | TN/C | <total bonus to succeed> |
Technician: Aeronautics/jumpship) | 8 | dex/int+6[+8] | 9/ca | <+16> Natural Aptitude 3d6 |
Technician: Electronics . | 8 | dex/int+6[+8] | 9/ca | <+16> Natural Aptitude 3d6 |
Technician: Jet | 6 | dex/int+6[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Technician: Nuclear | 6 | dex/int+6[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Technician: Mechanical | 6 | dex/int+6[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Technician; Myomer | 6 | dex/int+6[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Technician: Weapons | 6 | dex/int+6[+8] | 9/ca | <+14> Natural Aptitude 3d6 |
Thrown Weapons | 5 | DEX+1 | 7/SB | <+6> |
Training | 7 | int/cha+7[+9] | 9/ca | <+16> |
Zero-G Operations | 9 | ref+2[+3] | 7/sb | <+12> |
Personal Armor | (Loc) | Armor Type | BAR (M/B/E/X) |
Weapon | Skill | AP/BD | Range | Ammo | Notes |
Life Module | Other Notes |
1/Early Childhood: | |
2/Late Childhood: | |
Item | Location | Data/Statistics |